ShubhGriha
Apna Ghar Apnon Ke Liye
Shubh Griha
Drop an Enquiry
Name
Company
Address
Street City
Country
Phone Mobile
E-mail
Type Budget
Source
   
  

Payment Plan

The trust of TATA coupled with Affordable Luxury ensures Good Living

  Date Type A- 1 RK (S)- 283 Type B-1 RK (L) - 360 Type C -1 BHK - 465
Amount Amount Amount
On application May 30, 2009 10,000 10,000 10,000
Allotment letter
(within 15 days)
July 20, 2009 29,054 40,400 57,425
Installment I Oct 20, 2009 47,412 61,186 81,854
Installment II Jan 20, 2010 47,412 61,186 81,854
Installment III April 20, 2010 47,412 61,186 81,854
Installment IV July 20, 2010 47,412 61,186 81,854
Installment V Oct 20, 2010 47,412 61,186 81,854
Installment VI Jan 20, 2011 47,412 61,186 81,854
Installment VII April 20, 2011 47,490 61,286 81,989
On Possession June 30, 2011 19,524 25,198 33,712
Total   390,540 504,000 674,250

Note: The Stamp duty, registration & other charges (like electricity meter charges, water meter charges, other deposits etc) will be charged as per actuals.